<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERWIN.co &#187; Photos （照片）</title>
	<atom:link href="http://erwin.co/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://erwin.co</link>
	<description>thoroughly chinafied american business geek in shanghai</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greatest Golf Photo Ever &#8211; Ball at Camera</title>
		<link>http://erwin.co/2010/10/09/greatest-golf-photo/</link>
		<comments>http://erwin.co/2010/10/09/greatest-golf-photo/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:09:28 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Laugh (哈哈哈哈)]]></category>
		<category><![CDATA[Photos （照片）]]></category>

		<guid isPermaLink="false">http://erwin.co/?p=884</guid>
		<description><![CDATA[The Ryder Cup, a competition between the USA and Europe, is held ever other Autumn. Note that prior to 2001 it was held on odd years, 2001 was skipped, so now it&#8217;s held on even years. At last weekends Ryder Cup, at the Celtic Manor in Wales, Tiger Woods hit his ball straight at Mail [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Ryder_Cup">Ryder Cup</a>, a competition between the USA and Europe, is held ever other Autumn. Note that prior to 2001 it <a href="http://www.ryderdiary.com/ryder-cup-2009/">was held on odd years</a>, 2001 was skipped, so now it&#8217;s held on even years.</p>

<p>At <a href="http://en.wikipedia.org/wiki/2010_Ryder_Cup">last weekends Ryder Cup</a>, at the <a href="http://en.wikipedia.org/wiki/Celtic_Manor_Resort">Celtic Manor in Wales</a>, Tiger Woods hit his ball straight at <a href="http://en.wikipedia.org/wiki/The_Mail_on_Sunday">Mail on Sunday</a> photographer Mark Pain&#8217;s camera lens, enabling Pain to capture this amazing shot on his Nikon D3S camera, with a 24-70 mm lens and a shutter speed of 1/1000 of a second﻿. See the <a href="http://www.dailymail.co.uk/sport/golf/article-1317267/RYDER-CUP-2010-The-moment-Tiger-Woodss-challenge-Celtic-Manor-halted--photographer.html">original MailOnline article</a>.</p>

<p><img src="http://erwin.co/wp-content/uploads/2010/10/woods-ball-at-lens.jpg" border="0" alt="woods-ball-at-lens.jpg" width="550" height="344" /></p>

<p>Perhaps more interesting is the &#8220;Cigar Guy&#8221; in the upper right corner of the picture. The legend of Cigar Guy was born. You can see a bunch more information about <a href="http://alafoto.com/?p=2657">Cigar Guy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2010/10/09/greatest-golf-photo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Great Shot of Shanghai&#8230; 上海东方明珠</title>
		<link>http://erwin.co/2009/02/10/great-shot-of-shanghai-%e4%b8%8a%e6%b5%b7%e4%b8%9c%e6%96%b9%e6%98%8e%e7%8f%a0/</link>
		<comments>http://erwin.co/2009/02/10/great-shot-of-shanghai-%e4%b8%8a%e6%b5%b7%e4%b8%9c%e6%96%b9%e6%98%8e%e7%8f%a0/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:09:56 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Shanghai （上海）]]></category>

		<guid isPermaLink="false">http://erwin.co/2009/02/10/great-shot-of-shanghai-%e4%b8%8a%e6%b5%b7%e4%b8%9c%e6%96%b9%e6%98%8e%e7%8f%a0/</guid>
		<description><![CDATA[Somebody should make a postcard of of this. Original is on Flickr. 当让用了高动态范围方式。Of course taken with the HDR (Hi-Dynamic Range) Technique More great shots of Shanghai at fiveprime.org/shanghai!]]></description>
			<content:encoded><![CDATA[<p>Somebody should make a postcard of of this. <a href="http://www.flickr.com/photos/92706698@N00/537350642/">Original is on Flickr</a>.</p>

<p><a href="http://erwin.co/wp-content/uploads/2009/02/shanghai-pudong-l.jpg"><img src="http://erwin.co/wp-content/uploads/2009/02/shanghai-pudong-l-tm.jpg" width="430" height="488" alt="HDR东方明珠（大动态范围）" /></a></p>

<p>当让用了<a href="http://zh.wikipedia.org/wiki/%E9%AB%98%E5%8A%A8%E6%80%81%E8%8C%83%E5%9B%B4%E6%88%90%E5%83%8F">高动态范围</a>方式。Of course taken with the <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR (Hi-Dynamic Range) Technique</a><br />
More great shots of Shanghai at <a href="http://fiveprime.org/hivemind/Tags/shanghai,skyscraper">fiveprime.org/shanghai</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2009/02/10/great-shot-of-shanghai-%e4%b8%8a%e6%b5%b7%e4%b8%9c%e6%96%b9%e6%98%8e%e7%8f%a0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My new niece just arrived! 有新的外甥女刚出生了！</title>
		<link>http://erwin.co/2008/01/22/my-new-niece-just-arrived-%e6%9c%89%e6%96%b0%e7%9a%84%e5%a4%96%e7%94%a5%e5%a5%b3%e5%88%9a%e5%87%ba%e7%94%9f%e4%ba%86%ef%bc%81/</link>
		<comments>http://erwin.co/2008/01/22/my-new-niece-just-arrived-%e6%9c%89%e6%96%b0%e7%9a%84%e5%a4%96%e7%94%a5%e5%a5%b3%e5%88%9a%e5%87%ba%e7%94%9f%e4%ba%86%ef%bc%81/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:53:32 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Uncategorized (无大类）]]></category>

		<guid isPermaLink="false">http://erwin.co/2008/01/22/my-new-niece-just-arrived-%e6%9c%89%e6%96%b0%e7%9a%84%e5%a4%96%e7%94%a5%e5%a5%b3%e5%88%9a%e5%87%ba%e7%94%9f%e4%ba%86%ef%bc%81/</guid>
		<description><![CDATA[My new niece &#8211; Tara&#8217;s little sister just arrived a few hours ago. Nobody&#8217;s even told me her name yet, but my little brother forwarded me this picture. So cute!]]></description>
			<content:encoded><![CDATA[<p>My new niece &#8211; Tara&#8217;s little sister just arrived a few hours ago.
Nobody&#8217;s even told me her name yet, but my little brother forwarded me this picture.
So cute!</p>

<p><img src="http://erwin.co/wp-content/uploads/2008/01/Tara_and_her_sister.jpg" width="360" height="480" alt="Tara_and_her_sister.jpg"/></p>

<p><!--c69127cdeb29a373a1fc2cb05bef2060-->
</p>

<!--7083c9ed7ba77e0aea42646e241bb864-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2008/01/22/my-new-niece-just-arrived-%e6%9c%89%e6%96%b0%e7%9a%84%e5%a4%96%e7%94%a5%e5%a5%b3%e5%88%9a%e5%87%ba%e7%94%9f%e4%ba%86%ef%bc%81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers in Shanghai Again&#8230;</title>
		<link>http://erwin.co/2008/01/20/jim-rogers-in-shanghai-again/</link>
		<comments>http://erwin.co/2008/01/20/jim-rogers-in-shanghai-again/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 18:35:50 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[China (中国）]]></category>
		<category><![CDATA[Chinese (中文)]]></category>
		<category><![CDATA[Economics （经济学）]]></category>
		<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Shanghai （上海）]]></category>

		<guid isPermaLink="false">http://erwin.co/2008/01/20/jim-rogers-in-shanghai-again/</guid>
		<description><![CDATA[I was extremely pleased to get another chance to meet Jim Rogers, though this time only at a brief speech ~ not really any time to chat. This was the first time I&#8217;ve seen Jim speak in public and I thought he did an excellent job! There are a few speaking notes that I think [...]]]></description>
			<content:encoded><![CDATA[<p>I was extremely pleased to get another chance to meet Jim Rogers, though this time only at a brief speech ~ not really any time to chat. This was the first time I&#8217;ve seen Jim speak in public and I thought he did an excellent job! There are a few speaking notes that I think anyone can take away:</p>

<blockquote><p><strong>Humanize it &#8211; Turn it into a story</strong>. If we were looking for only the cold, dry facts, we could scan through the 10Ks ourselves, but few financial reports are truly memorable &#8211; we remember stories!</p><p><strong>Repeat It</strong> &#8211; Jim would say the same thing over and over and over. He would say it 10 different ways. He might have 1000 other peals of wisdom that quickly get thrown out, and a few will appeal to different sections of the audience, but the core of what you are trying to persuade MUST BE REPEATED &#8211; use the same words, and then use different words, but repeat it.</p><p><strong>Slowly</strong>. Speaking, like art is not a race. The whitespace in an Ad, the open space in a courtyard, and the silent pauses while you are speaking are all equally important. Do not talk to fast!
</p></blockquote>

<p>Additionally, there were 3 questions that I was particularly interested in, and Jim was able to answer them for me quite quickly.</p>

<blockquote><p><strong>1. Doesn&#8217;t the fact that the US Federal Debit is denominated in US Dollars make the actual $9 Trillion dollar figure much less important that it appears to be?
<span style="font-weight: normal;">Not to quote Jim response, but basically, there will come a time when other countries are no longer willing to continue financing the US debit. As that happens, interest rates in the USA will rise &#8211; potentially quite high.
Jim did not mention this, but I would expect that one day we&#8217;ll see other nations demanding that US treasuries are denominated in a basket of currencies, rather than dollar debt backed by yet more dollars&#8230;</span></strong></p><p><strong>2. The British Pound once served as the global reserve currency. How did this change and what was the process like?
<span style="font-weight: normal;">There was a long period of recession in the UK, making it a miserable place to live. This period was not short, and caused extensive changes throughout the UK economy. Again, I&#8217;m just paraphrasing an answer, but this topic is now the single economic topic that I&#8217;m most interested in&#8230; What happened to the Pound Sterling?
</span></strong></p><p><strong>3. Do you worry about China&#8217;s centrally (mis)-managed investment in Gas Stations where there are no cars stopping for Gas (every 1km in Xinjiang, every station empty), empty airports in Zhuhai (16 terminals, but 2 FLIGHTS DAILY &#8211; TOTAL) and empty high rises all over the country?
<span style="font-weight: normal;">Jim partially answered by saying that he would NOT be in China&#8217;s real-estate market, particularly in any of the &#8220;Tier-1 Cities&#8221; &#8211; Prices are all hyper-inflated and due for a large correction. Shanghai is probably number one in that group&#8230; As for the empty capacity &#8211; well, at least it&#8217;s better than just the excess consumption in the USA &#8211; at least they do have a gas station to show for it, rather than just another empty Starbucks cup in a landfill&#8230;</span></strong></p>
</blockquote>

<p>My good friend Wu Yi (who I met the day I first met Jim Rogers in Shanghai) also came with me Saturday morning for Jim&#8217;s speech <img src='http://erwin.co/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<p>
<img src="http://erwin.co/wp-content/uploads/2008/01/ErwinErwin_and_Jim_Rogers_Shanghai_2nd_time.jpg" width="400" height="300" alt="ErwinErwin_and_Jim_Rogers_Shanghai_2nd_time.JPG"/></p>

<p>(BTW: Pic came out badly&#8230;. But was in a hurry and I&#8217;m not a suit guy to begin with&#8230;)</p>

<div class="posttagsblock"><a href="http://technorati.com/tag/China" rel="tag">China</a></div>

<!--7922fa911cea9a4a731c17c4c25424be-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2008/01/20/jim-rogers-in-shanghai-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>普知上市了－Readers Digest, China Mainland</title>
		<link>http://erwin.co/2008/01/14/%e6%99%ae%e7%9f%a5%e4%b8%8a%e5%b8%82%e4%ba%86%ef%bc%8dreaders-digest-china-mainland/</link>
		<comments>http://erwin.co/2008/01/14/%e6%99%ae%e7%9f%a5%e4%b8%8a%e5%b8%82%e4%ba%86%ef%bc%8dreaders-digest-china-mainland/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:13:41 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[China (中国）]]></category>
		<category><![CDATA[Photos （照片）]]></category>

		<guid isPermaLink="false">http://erwin.co/2008/01/14/%e6%99%ae%e7%9f%a5%e4%b8%8a%e5%b8%82%e4%ba%86%ef%bc%8dreaders-digest-china-mainland/</guid>
		<description><![CDATA[Last week my good friend Wu Yi&#8217;s magazine, &#8220;Readers Digest&#8221; launched in Mainland China. Great Job Wu Yi!]]></description>
			<content:encoded><![CDATA[<p>Last week my good friend Wu Yi&#8217;s magazine, &#8220;Readers Digest&#8221; launched in Mainland China.</p>

<p>Great Job Wu Yi!</p>

<p><img src="http://erwin.co/wp-content/uploads/2008/01/xiaowu-readers.jpg" width="360" height="480" alt="xiaowu-readers.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2008/01/14/%e6%99%ae%e7%9f%a5%e4%b8%8a%e5%b8%82%e4%ba%86%ef%bc%8dreaders-digest-china-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery&#8217;s visit to Shanghai</title>
		<link>http://erwin.co/2007/11/27/averys-visit-to-shanghai/</link>
		<comments>http://erwin.co/2007/11/27/averys-visit-to-shanghai/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 12:26:04 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Uncategorized (无大类）]]></category>

		<guid isPermaLink="false">http://erwin.co/2007/11/27/averys-visit-to-shanghai/</guid>
		<description><![CDATA[More copy to come&#8230;.]]></description>
			<content:encoded><![CDATA[<p>More copy to come&#8230;.</p>

<p><img src="http://erwin.co/wp-content/uploads/2007/11/erwin-ave-bridge.jpg" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2007/11/27/averys-visit-to-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in the Temple&#8230;</title>
		<link>http://erwin.co/2006/09/19/working-in-the-temple/</link>
		<comments>http://erwin.co/2006/09/19/working-in-the-temple/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 07:14:53 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[China (中国）]]></category>
		<category><![CDATA[Photos （照片）]]></category>

		<guid isPermaLink="false">http://erwin.co/2006/09/19/working-in-the-temple/</guid>
		<description><![CDATA[Last Sunday I tested out my offcial People's Republic of China Drivers License and drove from Shanghai out to Suzhou.  The drive was absolutely terrifying, but upon arrival I was rewarded with an empty Buddhist temple - admission $10 RMB.]]></description>
			<content:encoded><![CDATA[<p>Last Sunday I tested out my offcial People&#8217;s Republic of China Drivers License and drove from Shanghai out to <a href="http://www.answers.com/suzhou">Suzhou</a>. The drive was absolutely terrifying, but upon arrival I was rewarded with an empty Buddhist temple &#8211; admission $10 RMB. Here is a shot of me working on some important stuff inside the temple&#8230;</p>

<p><img src="http://erwin.co/wp-content/uploads/2006/09/erwin-at-work-in-chinese-temple.jpg" height="640" width="426" border="1" hspace="4" vspace="4" alt="Erwin-At-Work-In-Chinese-Temple" /></p>

<!--d9fd7ef9e94398d5d85e5246a2519f72-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2006/09/19/working-in-the-temple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot summer in Chongqing</title>
		<link>http://erwin.co/2006/08/28/hot-summer-in-chongqing/</link>
		<comments>http://erwin.co/2006/08/28/hot-summer-in-chongqing/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 20:49:41 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Uncategorized (无大类）]]></category>

		<guid isPermaLink="false">http://erwin.co/2006/08/28/hot-summer-in-chongqing/</guid>
		<description><![CDATA[南方报业网首页 > 图片 > 图片专题: �火炉�上的日子 This summer in Chongqing has been extremely hot! Check out some pictures as you sit next to your Air-conditioner&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp">南方</a><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp">报业网首页</a><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp"> > </a><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp">图片</a><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp"> > </a><a href="http://www.nanfangdaily.com.cn/southnews/tp/tpzt/200608240602.asp">图片专题</a>:
�火炉�上的日子
</p></blockquote>

<p>This summer in Chongqing has been extremely hot! Check out some pictures as you sit next to your Air-conditioner&#8230;</p>

<!--af4aba34cfe36a4c7b2f9266e3053804-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2006/08/28/hot-summer-in-chongqing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking out my windows&#8230;</title>
		<link>http://erwin.co/2006/08/25/looking-out-my-windows/</link>
		<comments>http://erwin.co/2006/08/25/looking-out-my-windows/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 22:15:00 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Uncategorized (无大类）]]></category>

		<guid isPermaLink="false">http://erwin.co/2006/08/25/looking-out-my-windows/</guid>
		<description><![CDATA[Shanghai at Night. Looking into Century Park (世纪公园) with Lujiazui（陆家嘴) in the background.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/8067/1103/1600/IMG_0075.jpg"><img src="http://photos1.blogger.com/blogger/8067/1103/400/IMG_0075.jpg" border="0" alt="" /></a></p>

<p>Shanghai at Night. Looking into Century Park (世纪公园) with Lujiazui（陆家嘴) in the background.
</p>

<!--359a2d9c1a58b2404b9f256bf922191f-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2006/08/25/looking-out-my-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thumb Plaza McDonalds Sign on a Grey Shanghai Day</title>
		<link>http://erwin.co/2006/08/25/thumb-plaza-mcdonalds-sign-on-a-grey-shanghai-day/</link>
		<comments>http://erwin.co/2006/08/25/thumb-plaza-mcdonalds-sign-on-a-grey-shanghai-day/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 07:22:00 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Photos （照片）]]></category>
		<category><![CDATA[Uncategorized (无大类）]]></category>

		<guid isPermaLink="false">http://erwin.co/2006/08/25/thumb-plaza-mcdonalds-sign-on-a-grey-shanghai-day/</guid>
		<description><![CDATA[Thumb Plaza（大拇指广<span style="font-family:STHeiti;">场）</span>McDonalds <span style="font-family:STHeiti;">（麦当劳</span>).]]></description>
			<content:encoded><![CDATA[<p><img src="http://erwin.co/wp-content/uploads/2006/08/IMG_0050-1.jpg" height="640" width="426" border="1" hspace="4" vspace="4" alt="Img 0050-1" /></p>

<p>Thumb Plaza（大拇指广<span style="font-family:STHeiti;">场）</span>McDonalds <span style="font-family:STHeiti;">（麦当劳</span>).</p>

<!--ec23aa02d1ab7c7e6217abf66d442832-->
]]></content:encoded>
			<wfw:commentRss>http://erwin.co/2006/08/25/thumb-plaza-mcdonalds-sign-on-a-grey-shanghai-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

